Facilities:
CNC Vertical Machining Centers
Builder | Model | Travels XYZ | Notes |
---|---|---|---|
Okuma & Howa | Millac 852 | 81" X 34" | |
Okuma & Howa | Millac 761 | 61" X 31" | |
Okuma | M560 | 41" X 22" | 15K Spindle |
Haas | VF-2 | 30'' x 16'' | 10K spindle |
CNC Horizontal Machining Centers
Builder | Model | Travels XYZ | Notes |
---|---|---|---|
Mori Seiki | MH50 | 28" X 24" X 24" | |
Mori Seiki | SH633 | 39" X 33" X 33" | 10K Spindle |
Mori Seiki | SH403 | 22" X 24" X 25" | 12K Spindle |
Okuma | MA-500HA | 28" X 35" X 31" | 15K Spindle |
Okuma | MA-400HA | 22" X 24" X 25" | 15K Spindle |
CNC Turning Centers
Builder | Model | Travels | Notes |
---|---|---|---|
Okuma | CROWN | Ø14" X 20" | |
Okuma | LB-300 | Ø14" X 40" | |
Okuma (2) | Multus | Ø15" X 30" | Multi-Function, 7 Axis |
Harrison | Alpha 1400S | Ø15" X 40" | Teach Lathe |
EDM
Builder | Model | Travels |
---|---|---|
Agie | Agiecut Classic 2s | 10" X 14" X 10" |
Manual Mills
Builder | Model | Travels |
---|---|---|
Bridgeport (2) | Series II | 42" X 10" |
Acer (2) | VHF3 | 50" X 10" |
Manual Lathes
Builder | Model | Travels |
---|---|---|
Wasino | Wildcat | Ø19" X 40" |
Hardinge (2) | HLV-H | Ø8" X 20" |
Grinders
Builder | Model | Travels | Notes |
---|---|---|---|
Shigiya | G-32 | Ø12" X 40" | Cylindrical |
Kellenberger | 1000U | Ø18" | Universal |
Kellenberger | 1000U | Ø12" | Universal |
Jones & Shipman (3) | 540H | 6" X 18" | Surface |
Okamoto (2) | 16-32DX | 16" X 32" | Surface |
Harig | 612 | 6" X 12" | Surface |
Saws
Builder | Model | Travels |
---|---|---|
DoAll | Vertical Saw | |
HE&M | Horizontal Saw | Ø15" |
Inspection
Builder | Model | Travels | Notes |
---|---|---|---|
Brown & Sharpe | Micro Xcel 765 | 30" X 25" | |
Brown & Sharpe | Global 7-10-7 | 27.56" X 39.37" X 27.56" | Tesa Star Probe |
OGP | XL-14 | Optical Comparator | |
OGP | Quest 450 | 18" X 18" X 8" | Vision Measuring Machine |
Miscellaneous
Machine |
---|
Vibe |
Sandblast |
Glassbead |